Hello I am searching for the parentage of John Bentley who died in London in 1818. Address given was Stanhope Steeet, St Clement Danes.
Any help appreciated.
John Bentley married Rosetta Friend in Eling Hampshire in 1789.
John and Rosetta had son James bap 1791 St Luke’s Chelsea, London
Son John bap 1793 St Luke’s Chelsea
Daughter Sarah bap 1795 St Marylebone
Sarah married John Whittingham
Sarah died 1845 is buried with both her parents
Daughter Mary bap 1800 Burley Rutland
second marriage
and Daughter Jane bap 1812 St, Michaels, Lichfield, Staffordshire, England married Charles Hutchings
1822–1878
In the will of his mother in law Sarah Friend (Rosetta’s mother) John Bentley is described as carpenter from Burley Rutland.
John Bentley was buried in 1818 alongside his wife Rosetta (d1832) and daughter Elizabeth (Whittingham) (d1845) St James, Hampstead Road.
His son James ran the “Half Moon and Seven Stars” inn on 49 Stanhope Street pre 1830s!
John had married Rosetta Friend in Hampshire in 1789.
Any help appreciated.
John Bentley married Rosetta Friend in Eling Hampshire in 1789.
John and Rosetta had son James bap 1791 St Luke’s Chelsea, London
| Name | James Bentley |
| Gender | Male |
| Record Type | Baptism |
| Baptism Date | 27 Mar 1791 |
| Baptism Place | Saint Luke, Chelsea: Sydney Street, Kensington and Chelsea, Kensington and Chelsea, Middlesex, England |
| Father | John Bentley |
| Mother | Rosetta Bentley |
| Register Type | Parish Register |
| Reference Number | 18357823 |
| Additional Reference Number | 218043 |
| Name | James Bentley |
| Gender | Male |
| Event Type | Marriage |
| Marriage Date | 28 Feb. 1819 |
| Marriage Place | St. Margaret's, Westminster, London, England |
| Spouse | Elizabeth Chatterton |
| Name | James Bentley |
| Gender | Male |
| Death Date | 27 May 1850 |
| Cemetery | Kadina Cemetery |
| Burial or Cremation Place | Kadina, Copper Coast Council, South Australia, Australia |
| Has Bio? | N |
| Spouse | Elizabeth Bentley |
Son John bap 1793 St Luke’s Chelsea
| Name | John Bentley |
| Gender | Male |
| Baptism Date | 17 Mar. 1793 |
| Baptism Place | Saint Luke,Chelsea,London,England |
| Father | John Bentley |
| Mother | Rosetta |
| FHL Film Number | 585471, 585472 |
| Name | John Bentley |
| Gender | Male |
| Marriage Date | 11 May 1819 |
| Marriage Place | Marylebone, Middlesex, England |
| Spouse | Mary Margaret Ann Bentley |
| FHL Film Number | 584230 |
| Name | John Bentley |
| Gender | Male |
| Death Date | Jul. 1867 |
| Cemetery | Brompton Cemetery |
| Burial or Cremation Place | West Brompton, Royal Borough of Kensington and Chelsea, Greater London, England |
Daughter Sarah bap 1795 St Marylebone
| Name | Sarah Bentley |
| Gender | Female |
| Birth Date | 6 Dec. 1795 |
| Baptism Date | 14 Feb. 1796 |
| Baptism Place | Saint Mary-St Marylebone Road,St Marylebone,London,England |
| Father | John Bentley |
| Mother | Rosetta |
| FHL Film Number | 580906, 580907 |
| Name | Sarah Bentley |
| Gender | Female |
| Marriage Date | 1827 |
| Marriage Place | Croydon, Surrey, England |
| Spouse | John Whittingham |
| FHL Film Number | 994334 |
| Reference ID | 2:3LP9RXH |
| Name | Sarah Whittingham |
| Age | 50 |
| Birth Date | abt 1795 |
| Burial Date | 31 Oct. 1845 |
| Burial Place | St James, Piccadilly (St James, Westminster), London, Westminster, England |
| Parish as it Appears | St James, Westminster |
Daughter Mary bap 1800 Burley Rutland
| Name | Mary Bently |
| Gender | Female |
| Baptism Date | 12 Oct. 1800 |
| Baptism Place | Burley,Rutland,England |
| Father | John Bently |
| Mother | Roseate |
| FHL Film Number | 1234419 |
| Name | John Brett |
| Gender | Male |
| Record Type | Marriage |
| Marriage Date | 20 Jan. 1824 |
| Marriage Place | Saint Pancras Parish Church: Euston Road, Camden, England |
| Spouse | Mary Bentley |
| Register Type | Parish Register |
| Name | Joseph Sheburn Parker |
| Gender | Male |
| Record Type | Marriage |
| Marriage Date | 9 May 1850 |
| Marriage Place | Saint Luke, Chelsea: Sydney Street, Kensington and Chelsea, England |
| Father | William Parker |
| Spouse | Mary Brett |
| Register Type | Parish Register |
and Daughter Jane bap 1812 St, Michaels, Lichfield, Staffordshire, England married Charles Hutchings
1822–1878
| Jane Hutchings | |
| Death Date | abt 1906 |
| Burial Date | 31 May 1906 |
| Burial Place | London, England |
| Burial Cemetery | St Marylebone Cemetery |
In the will of his mother in law Sarah Friend (Rosetta’s mother) John Bentley is described as carpenter from Burley Rutland.
| Name | John Bentley |
| Death Age | 64 |
| Record Type | Burial |
| Birth Date | abt 1754 |
| Death Date | 1818 |
| Burial Date | 26 Mar. 1818 |
| Burial Place | St James, Piccadilly, Westminster, England |
| Register Type | Bishop's Transcript |
| Reference Number | 15786987 |
| Additional Reference Number | 6886231 |
John Bentley was buried in 1818 alongside his wife Rosetta (d1832) and daughter Elizabeth (Whittingham) (d1845) St James, Hampstead Road.
His son James ran the “Half Moon and Seven Stars” inn on 49 Stanhope Street pre 1830s!
John had married Rosetta Friend in Hampshire in 1789.
| Name | John Bentley |
| Gender | Male |
| Record Type | Marriage |
| Marriage Date | 1 Feb. 1789 |
| Marriage Place | Eling, Hampshire, England |
| Residence Place | Romsey |
| Spouse | Rosetta Friend |
| Description | Eling Parish. Register of Marriages |
| Title | Parish Registers |